Property Attributes
- MLS#201692
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CitySan Angelo
- AreaL
- NeighborhoodMineola
- Zip76903
- StyleSingle Family Residence
- Year Built2011
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1115
- Lot Size0.23 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Move right into this beautifully remodeled 3-bedroom, 2-bath home with new flooring, fresh paint, updated countertops and new appliances. FHA and VA financing eligible, with seller help toward buyer closing costs.
| Elementary School | Middle School | High School |
|---|---|---|
| Fannin Elementary School | Lincoln Middle School | Lakeview High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $190,000 |
| 9/2/2026 | 3$185,000 |
General Features
| Living Area | 1115.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2011 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000011717 |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Mineola |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Lakeview |
| City | San Angelo |
| MLS Area | L |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019.0 |
| Carport Y/N | No |
| Elementary School | Fannin |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lincoln |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | L |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 4 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Solid Surface Counters |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Coverings |
| Fireplace Y/N | No |
| Laundry Features | Accessible Utilities or Laundry,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Fenced,Privacy |
|---|---|
| Parking Features | Alley Access,Parking Pad |
| Lot Features | Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 1115.0 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested