Property Attributes
- MLS#129897
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CitySan Angelo
- AreaF
- NeighborhoodMineola
- Zip76903
- StyleSingle Family Residence
- Year Built1959
- Price$ 167,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1354
Data Source:
San Angelo Association of REALTORS®
Property Description
Fully renovated 2 Bedroom 1 bath Cottage style home in Mineola Subdivision ! Don't like low ceilings ? This home offers 9ft tall ceilings throughout ! Extra parking on both sides of home ! Spacious lot for a garage or shop to be built !
| Elementary School | Middle School | High School |
|---|---|---|
| Fannin Elementary School | Lincoln Middle School | Lakeview High School |
| Price History | |
|---|---|
| 11/25/2025 | Listed $185,000 |
| 3/9/2026 | 5$176,000 |
| 4/20/2026 | 6$167,000 |
General Features
| Living Area | 1354.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Security Features | Fire Alarm |
| Construction Materials | Frame |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000011386 |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Mineola |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Lakeview |
| City | San Angelo |
| MLS Area | F |
| Carport Y/N | No |
| Elementary School | Fannin |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lincoln |
| Lease Renewal Y/N | No |
| MLS Area Minor | F |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tour.usamls.net/603-17th-St-San-Angelo-TX-76903/unbranded |
| Standard Status | Active |
| Tax Lot | 2 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Laminate Counters |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Interior Lot |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1354.0 |
| Lot Dimensions | 0.172 |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested