Check out the Builder IncentivesD.R. Horton Is Building New Homes in San Angelo, Texas — And ERA Newlin & Company Can Help You Buy OneSan Angelo’s new
Dated: May 6 2026
Views: 465
| Metric | Result |
|---|---|
| Total listings | 100 |
| Average list price | $385,759 |
| Median list price | $361,494 |
| Price range | $195,000 to $1,100,000 |
| Average square footage | 1,789 sq. ft. |
| Median square footage | 1,790 sq. ft. |
| Average price per sq. ft. | $210.77/sq. ft. |
| Weighted price per sq. ft. | $215.59/sq. ft. |
| Average bedrooms | 3.35 |
| Average baths | 2.27 |
| Average days on market | 86 days |
The typical new-construction home on this list is running around 1,700–1,900 square feet, with an average asking price in the upper $300,000s. The market is heavily concentrated in 3-bedroom and 4-bedroom homes.
| Listing Company | Listings | Avg. Price | Avg. Sq. Ft. | Avg. $/Sq. Ft. |
|---|---|---|---|---|
| ERA Newlin & Company | 41 | $408,236 | 1,865 | $214.54 |
| Benjamin Beaver Real Estate | 28 | $383,507 | 1,757 | $214.41 |
| eXp Realty LLC | 14 | $277,179 | 1,430 | $192.35 |
| Keller Williams Synergy | 4 | $302,525 | 1,689 | $173.38 |
| Coldwell Banker Legacy | 2 | $475,000 | 1,876 | $256.19 |
| Pitcock Properties | 2 | $737,450 | 2,844 | $259.31 |
| Other companies with one listing each | 9 | Varies | Varies | Varies |
ERA Newlin & Company has the largest presence on the list, representing 41% of the active new-construction inventory in the spreadsheet. Benjamin Beaver Real Estate is second with 28 listings, followed by eXp Realty LLC with 14 listings.
The most active subdivisions in this new-construction list are:
| Subdivision | Listings | Avg. Price | Avg. Sq. Ft. | Avg. $/Sq. Ft. |
|---|---|---|---|---|
| Buffalo Heights West | 18 | $375,567 | 1,794 | $209.25 |
| Southland Hills | 9 | $353,684 | 1,715 | $206.14 |
| Bentwood Country Club Estates | 8 | $610,000 | 2,472 | $248.83 |
| Twin Oaks | 7 | $409,982 | 1,927 | $212.61 |
| Saddle Creek Park | 7 | $239,000 | 1,380 | $173.19 |
| Lake Shore Estates | 5 | $343,769 | 1,853 | $185.50 |
| The Enclave at Twin Oaks | 4 | $420,175 | 2,018 | $208.23 |
| The Meridian | 3 | $387,700 | 1,878 | $206.51 |
| Stonewall Range | 3 | $556,700 | 2,343 | $238.17 |
| Douglas Ruby | 3 | $195,000 | 1,365 | $152.84 |
| Caldwell Rose Court | 3 | $240,000 | 1,273 | $188.53 |
Buffalo Heights West is the most active subdivision, with 18 listings. Southland Hills, Bentwood, Twin Oaks, and Saddle Creek Park also show meaningful new-construction activity.
| Bedroom Count | Listings | Avg. Price | Avg. Sq. Ft. | Avg. $/Sq. Ft. |
|---|---|---|---|---|
| 2-bedroom | 4 | $277,500 | 1,461 | $189.63 |
| 3-bedroom | 58 | $337,294 | 1,606 | $205.38 |
| 4-bedroom | 37 | $467,781 | 2,090 | $221.10 |
| 5-bedroom | 1 | $594,900 | 2,638 | $225.51 |
The bulk of the inventory is 3-bedroom homes, but the higher average price is clearly in the 4-bedroom segment, where the average home is just over 2,000 square feet and averages around $467,800.
San Angelo currently has a solid amount of new-construction inventory across several price points and subdivisions. The average new-construction listing in this spreadsheet is priced around $386,000, with an average size of approximately 1,789 square feet. The average price per square foot is about $211, while the weighted average comes in slightly higher at about $216 per square foot.
The most active subdivision is Buffalo Heights West, followed by Southland Hills, Bentwood Country Club Estates, Twin Oaks, and Saddle Creek Park. These neighborhoods make up a large share of the available new-construction options in San Angelo.
From a listing-company standpoint, ERA Newlin & Company leads the market in this list with 41 active new-construction listings, giving the company the strongest representation among all brokerages included. Benjamin Beaver Real Estate also has a large share of the market, followed by eXp Realty LLC.
Overall, the new-construction market appears strongest in the 3-bedroom and 4-bedroom categories, with 3-bedroom homes making up the majority of the list and 4-bedroom homes commanding the higher average price and square footage.
Check out the Builder IncentivesD.R. Horton Is Building New Homes in San Angelo, Texas — And ERA Newlin & Company Can Help You Buy OneSan Angelo’s new
The 2026 real estate market across San Angelo and the surrounding Concho Valley continues to show steady activity, with buyers and sellers moving in a wide range of neighborhoods, school districts,
Overall new construction snapshotMetricResultTotal listings100Average list price$385,759Median list price$361,494Price range$195,000 to $1,100,000Average square footage1,789 sq. ft.Median square
How to Protest Your Property Taxes in Tom Green County Before the May 15 DeadlineIf you own a home in Tom Green County, this is the time of year to open your appraisal notice and actually look at it