Property Attributes
- MLS#202512
- TypeSingle Family
- Listing Status Active
- CountyTom Green
- CitySan Angelo
- AreaF
- NeighborhoodBrentwood
- Zip76901
- StyleSingle Family Residence
- Year Built1958
- Price$ 124,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1020
- Lot Size0.27 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Nice 3 bedroom property with hardwood floors throughout and an open living room, dining, & kitchen concept. Extra parking slab and walking distance to awesome park
| Price History | |
|---|---|
| 9/23/2026 | Listed $124,900 |
General Features
| Living Area | 1020 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Other |
| Possession | Close Of Escrow |
| Roof | Composition |
| Construction Materials | Aluminum Siding |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000032019 |
| County | Tom Green |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Subdivision Name | Brentwood |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| High School | Central |
| City | San Angelo |
| MLS Area | F |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11848 |
| Carport Y/N | false |
| Elementary School | McGill |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lone Star |
| Lease Renewal Y/N | No |
| MLS Area Minor | F |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 1 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.27 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1020 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested