Property Attributes
- MLS#202504
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CitySan Angelo
- AreaL
- NeighborhoodMiles
- Zip76903
- StyleSingle Family Residence
- Year Built1946
- Price$ 245,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2335
- Lot Size0.23 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Space, Flexibility, and Room to Grow! This spacious 4 bedroom, 3 full bath home offers 2,334 square feet and a versatile floor plan with so many possibilities. Featuring TWO primary bedrooms, this home is perfect for anyone looking for extra space and flexibility. The second primary suite can easily become whatever fits your lifestyle- a game room, second living area, playroom, home office, workout room, craft room, or private guest suite. With a large walk in closet and full bath the possibilities are endless. Step outside to a privacy-fenced back yard where you can create your own outdoor retreat-perfect for relaxing, entertaining under the large covered patio, and plenty of room for pets to play, and a corner lot. With generous living space, multiple room configurations, and the ability to customize the home to fit your needs, this property offers something that can be hard to find: Options! If you've been searching for a home with extra bedrooms, multiple living possibilities, and space that can change along with your needs, this one deserves a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Reagan Elementary School | Lone Star Middle School | Central High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $245,000 |
General Features
| Living Area | 2335.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave |
| Patio/Porch Features | Covered Patio |
| Year Built | 1946 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 19-34200-0050-012-00 |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Miles |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| High School | Central |
| City | San Angelo |
| MLS Area | L |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Reagan |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lone Star |
| Lease Renewal Y/N | No |
| MLS Area Minor | L |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 15 & 16 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Second Primary Suite |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Closet,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Attached Carport,Carport |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2335.0 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested