Property Attributes
- MLS#202455
- TypeSingle Family
- Listing Status Active
- CountyTom Green
- CitySan Angelo
- AreaA
- NeighborhoodTwin Oaks
- Zip76904
- StyleSingle Family Residence
- Year Built2009
- Price$ 293,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1772
- Lot Size0.27 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
You won't want to miss your opportunity to walk through this spacious home! Mature shade trees frame this brick home on an oversized 60' x 207' lot that extends beyond the back fence toward the arroyo. Inside, wood-look flooring runs throughout with no carpet, complemented by crown molding and a vaulted, beamed living room ceiling with built-in shelves. Two separate living areas offer flexibility for relaxing, entertaining, a game room, or a home office. The kitchen is designed for gathering, featuring a large island, tile backsplash, custom maple cabinets, stainless steel appliances, and a dedicated dining area. The primary suite includes a walk-in closet and a bathroom with granite countertops, while two additional bedrooms provide generous space. Two bedrooms also feature extra-wide doorways for easier access. Additional features include a newer roof, approximately five years old, gutters, an engineered pier-and-beam foundation, an owned security system, and an oversized two-car garage. Outside, enjoy the covered east-facing patio, a low-maintenance xeriscaped front yard, and a lawn in the backyard. With its spacious lot, flexible living areas, and established surroundings, this Twin Oaks home offers room to make it your own. Schedule your showing today!
| Price History | |
|---|---|
| 9/17/2026 | Listed $293,700 |
General Features
| Living Area | 1772 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Vented Exhaust Fan |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2009 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000001179 |
| County | Tom Green |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Twin Oaks |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Southland Blvd, turn north on Oak Grove Blvd. Home is on the right. |
| High School | Central |
| City | San Angelo |
| MLS Area | A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11631 |
| Carport Y/N | false |
| Elementary School | Bonham |
| Land Lease Y/N | false |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glenn |
| Lease Renewal Y/N | No |
| MLS Area Minor | A |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 18 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters |
|---|---|
| Flooring | Combination,Laminate,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Oversized |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1772 |
| Lot Dimensions | 60x207 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested