Property Attributes
- MLS#202212
- TypeSingle Family
- Listing Status Pending
- CountyTOM GREEN
- CitySan Angelo
- AreaM
- NeighborhoodPaulann Park
- Zip76905
- StyleSingle Family Residence
- Year Built2023
- Price$ 258,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1516
- Lot Size0.5 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Built in 2023, this home offers a large half acre lot in PaulAnn with 3 bedrooms and 2 baths. Features include a spacious floor plan with butcher block and granite countertops throughout. Come take a look at this well-maintained home!
| Elementary School | Middle School | High School |
|---|---|---|
| Holiman Elementary School | Lincoln Middle School | Lakeview High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $258,000 |
General Features
| Living Area | 1516.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Patio |
| Construction Materials | Brick,Frame |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000106839 |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Paulann Park |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| High School | Lakeview |
| City | San Angelo |
| MLS Area | M |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21824.0 |
| Carport Y/N | No |
| Elementary School | Holiman |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lincoln |
| Lease Renewal Y/N | No |
| MLS Area Minor | M |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Lot | 78 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Split Bedroom Floorplan |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Slab |
| Building Area Total | 1516.0 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested