Property Attributes
- MLS#202161
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CitySan Angelo
- AreaA
- NeighborhoodThe Enclave at Twin Oaks
- Zip76904
- StyleSingle Family Residence
- Year Built2026
- Price$ 470,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2233
- Lot Size0.21 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Welcome to 3618 Grandview Drive, a striking new construction home in The Enclave at Twin Oaks, where thoughtful design meets elevated everyday living. Offering approximately 2,233 square feet, this four-bedroom, two-and-a-half-bath residence makes an immediate impression with a soaring 15-foot entry and spacious open-concept layout. The family room features an 11-foot tray ceiling, an electric fireplace, and custom built-ins, while the kitchen offers a generous island, dedicated pantry, and seamless connection to the dining and entertaining spaces. Direct patio access from the kitchen and family room creates an inviting indoor-outdoor living experience, perfect for entertaining or relaxing. The private primary suite includes an 11-foot tray ceiling, a freestanding soaking tub, separate shower, dual vanities, and a walk-in closet with built-in storage. Three additional bedrooms provide flexibility and access to a secondary bathroom with a double vanity. A dedicated laundry room with utility sink, mudroom with built-in bench, additional storage, and an oversized 688-square-foot garage add practical convenience. Finished with a distinctive brick exterior and a spacious 307-square-foot patio, this exceptional new home is ready to be experienced in person. Schedule your private tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Bonham Elementary School | Lone Star Middle School | Central High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $470,000 |
General Features
| Living Area | 2233.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Sewer Available,Water Connected,Electric Cooperative,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Microwave,Oven,Vented Exhaust Fan |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000107100 |
| Community Features | None |
| County | Tom Green |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | The Enclave at Twin Oaks |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Loop 306,take the Southwest Blvd exit and head south on Southwest Blvd. Continue south to Grandview Dr. Turn right onto Grandview Dr and continue to 3618 Grandview Dr. Property will be on the le |
| High School | Central |
| City | San Angelo |
| MLS Area | A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9278.0 |
| Carport Y/N | No |
| Elementary School | Bonham |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lone Star |
| Property Condition | Never Occupied |
| Lease Renewal Y/N | No |
| MLS Area Minor | A |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 18 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Quartz Counters,Split Bedroom Floorplan,Storage |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Attached Carport,Garage,Garage Door Opener,Off Street |
| Lot Features | Corner Lot,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 2233.0 |
| Lot Dimensions | 0.217 acres. |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested