Property Attributes
- MLS#202064
- TypeSingle Family
- Listing Status Active
- CountyTom Green
- CitySan Angelo
- AreaR
- NeighborhoodDove Creek
- Zip76904
- StyleSingle Family Residence
- Year Built1985
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2056
- Lot Size6.3 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Rare 6.3 acre Waterfront Oasis: Private Spring Creek Frontage, & a Producing Pecan Orchard!!! lEscape to your own private sanctuary in this rare, 6.3 acre, 3-bedroom, 2-bathroom gem that perfectly blends natural beauty with functional country living. From the moment you pass through the secure gated entrance, you are greeted by a beautiful, irrigated pecan grove that produces an excellent yearly crop. Inside, the home boasts warm wood accent ceilings and massive, picture-perfect windows throughout, framing stunning views of the surrounding nature. Step outside onto the patio to watch local wildlife, or walk right down to your personal creek frontage for an afternoon of fishing. Complete with a spacious 23x23 shop for all your projects and storage needs, this unique property offers a lifestyle that is hard to find and certain to sell quickly.
| Price History | |
|---|---|
| 8/20/2026 | Listed $600,000 |
General Features
| Living Area | 2056 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Wall/Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Not Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Range,Refrigerator,Trash Compactor |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Stucco |
| Year Built | 1985 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | R000067726 |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Tom Green |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dove Creek |
| Garage Y/N | true |
| Other Structures | Outbuilding,Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From San Angelo head toward Mertzon on hwy 67, take a left on 2335, shortly past the River take another left on Spring Creek Ln. property is 2nd entrance on your left. |
| High School | Christoval |
| City | San Angelo |
| MLS Area | R |
| Lot Size Units | Acres |
| Lot Size Square Feet | 274428 |
| Carport Y/N | false |
| Elementary School | Christoval |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Christoval |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | R |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_Fee | 150 |
| AssociationCommunity_co_Association_sp_Fee_sp_Frequency | Annually |
| AssociationCommunity_co_Association_sp_YN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Upstairs,Split Bedroom Floorplan |
|---|---|
| Flooring | Combination |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Accessible Utilities or Laundry,Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage,Balcony |
|---|---|
| Fencing | Other |
| Parking Features | Additional Parking,Attached,Electric Gate,Garage,Garage Faces Side,Gated |
| Lot Features | Interior Lot,Landscaped,Outside City Limits,Sprinklers In Front,Sprinklers In Rear,Waterfront |
| Water Source | Well |
| Lot Size Area | 6.3 |
| Foundation Details | Slab |
| Building Area Total | 2056 |
| Lot Size Acres | 6.3 |
| Road Surface Type | Caliche |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested