Property Attributes
- MLS#201998
- TypeSingle Family
- Listing Status Active
- CountyTom Green
- CitySan Angelo
- AreaH
- NeighborhoodFairview
- Zip76903
- StyleSingle Family Residence
- Year Built1958
- Price$ 99,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage825
- Lot Size0.22 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Freshly remodeled and affordable 2, bedroom, 1 bath home for a first time Buyer.
| Price History | |
|---|---|
| 8/14/2026 | Listed $99,950 |
General Features
| Living Area | 825 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Sewer Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Cooktop,Electric Range,Oven,Range |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000024323 |
| Community Features | Curbs |
| County | Tom Green |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Fairview |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Go South from Loop 306 on Bell St. to Culberson St. turn righ, property on the left |
| High School | Central |
| City | San Angelo |
| MLS Area | H |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9496 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | San Jacinto |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lone Star |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | H |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 3 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Electricity_sp_Available | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Marble Counters |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Accessible Utilities or Laundry,Gas Dryer Hookup,In Kitchen,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | High Fence,Partial |
|---|---|
| Parking Features | Additional Parking,Alley Access,Carport,Detached Carport,Open |
| Lot Features | Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 825 |
| Lot Dimensions | 50X190 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested