Property Attributes
- MLS#201949
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CitySan Angelo
- AreaF
- NeighborhoodWestern Hills
- Zip76901
- StyleSingle Family Residence
- Year Built1959
- Price$ 189,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1349
- Lot Size0.17 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
This 3 bedroom,2 bath located on a corner lot with a workshop and extra storage has been upgraded and priced to sell.
| Elementary School | Middle School | High School |
|---|---|---|
| Fannin Elementary School | Lincoln Middle School | Lakeview High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $189,500 |
General Features
| Living Area | 1349.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Not Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Vented Exhaust Fan |
| Patio/Porch Features | Patio,Covered Patio |
| Security Features | Fire Alarm |
| Construction Materials | Other |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000000835 |
| Community Features | Curbs,Street Lights |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Western Hills |
| Garage Y/N | No |
| Other Structures | Outbuilding,Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Go North on Howard ST to Raney ST turn left property on the right |
| High School | Lakeview |
| City | San Angelo |
| MLS Area | F |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7492.0 |
| Carport Spaces | 3.0 |
| Carport Y/N | Yes |
| Elementary School | Fannin |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lincoln |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | F |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 10 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Formal Living Room,Man Made Counters,Pantry,Tile Counters |
|---|---|
| Flooring | Carpet,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | No |
| Laundry Features | Accessible Utilities or Laundry,Electric Dryer Hookup,Laundry Room,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Fenced,Full,High Fence,Privacy |
| Parking Features | Additional Parking,Alley Access,Attached,Attached Carport,Carport,Detached Carport,Driveway |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1349.0 |
| Lot Dimensions | 60X125 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested