Property Attributes
- MLS#201204
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CitySan Angelo
- AreaE
- NeighborhoodSouth Heights
- Zip76901
- StyleSingle Family Residence
- Year Built1959
- Price$ 120,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
- Lot Size0.17 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Super cozy 2 bedroom 1 bath, get your first time buyers inside or investors. New wood laminate flooring being installed, will update pictures when done
| Elementary School | Middle School | High School |
|---|---|---|
| Santa Rita Elementary School | Lone Star Middle School | Central High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $150,000 |
| 6/27/2026 | 4$145,000 |
| 7/9/2026 | 4$140,000 |
| 7/16/2026 | 4$135,000 |
| 7/24/2026 | 4$129,999 |
| 8/18/2026 | 4$125,000 |
| 9/3/2026 | 4$120,000 |
General Features
| Living Area | 832.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Cooktop,Refrigerator,Vented Exhaust Fan |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000004437 |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | South Heights |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| High School | Central |
| City | San Angelo |
| MLS Area | E |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7492.0 |
| Carport Y/N | No |
| Elementary School | Santa Rita |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lone Star |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | E |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 3 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Outside,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Driveway |
| Lot Features | Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 832.0 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested