Property Attributes
- MLS#200828
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CitySan Angelo
- AreaA
- NeighborhoodTrinity West
- Zip76904
- StyleSingle Family Residence
- Year Built2008
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size0.21 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Lamar Elementary School | Glenn Middle School | Central High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $335,000 |
General Features
| Living Area | 1702.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Available,Underground Utilities |
| Possession | Close Of Escrow,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Vented Exhaust Fan |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Covered Patio |
| Security Features | Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2008 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000001784 |
| Community Features | Curbs |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Trinity West |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Central |
| City | San Angelo |
| MLS Area | A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9235.0 |
| Carport Y/N | No |
| Elementary School | Lamar |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glenn |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | A |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 9 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Underground_sp_Utilities | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry,Solid Surface Counters,Split Bedroom Floorplan,Storage |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Window Coverings |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Privacy |
| Parking Features | Additional Parking,Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Paved,Storage |
| Lot Features | Interior Lot,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Building Area Total | 1702.0 |
| Lot Dimensions | 69X143 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested