Property Attributes
- MLS#200615
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CitySan Angelo
- AreaM
- NeighborhoodPaulann West
- Zip76905
- StyleSingle Family Residence
- Year Built2000
- Price$ 264,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1565
- Lot Size0.15 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Come take a look at this well-maintained home located in the Paul Ann area. This 4-bedroom 2.5 bath home has lots to offer. The Owner's pride shows throughout the home. Great curb appeal will grab your attention as soon as you drive up. The kitchen and living room being the focal point of the home. The Master bedroom is located right off the dining area and the other 3 bedrooms on the other side of the home. The back yard has an 8-foot privacy fence. With the solar panels being paid off at closing, it could be a cost savings for the new owner. All of the bedrooms and the living room have been freshly painted a neutral color. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Holiman Elementary School | Lincoln Middle School | Lakeview High School |
| Price History | |
|---|---|
| 4/26/2026 | Listed $277,000 |
| 5/9/2026 | 3$269,900 |
| 8/9/2026 | 2$264,900 |
General Features
| Living Area | 1565.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle,Solar Panel(s) |
| Appliances | Dishwasher,Electric Range,Microwave |
| Garage Spaces | 2.0 |
| Construction Materials | Brick,Frame |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000009611 |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Paulann West |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| High School | Lakeview |
| City | San Angelo |
| MLS Area | M |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6600.0 |
| Carport Y/N | No |
| Elementary School | Holiman |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lincoln |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | M |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 4 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Formal Living Room,Granite Counters,Laminate Counters,Smart Thermostat,Split Bedroom Floorplan |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Solar Panels Leased |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Attached,Garage,Garage Door Opener,Paved |
| Lot Features | Interior Lot,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 1565.0 |
| Lot Dimensions | 60x110 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested