Property Attributes
- MLS#200031
- TypeSingle Family
- Listing Status Active
- CountyTAYLOR
- CityTuscola
- AreaWW
- Zip79562
- StyleBarndominium
- Year Built2013
- Price$ 565,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size21.26 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Located just outside Ovalo, TX, this 2013 barndominium on ~21.26 acres at CR 162 & 382 offers a blend of rustic charm and modern living. The open concept home features 4 beds, 2 baths, and an office or storage room. Enjoy outdoor living on the expansive covered front and back porches, the latter boasting a stone fireplace. A gravel drive and carport provide ample parking. The property consists of fenced native pasture with level to sloping topography, typical for the area. Utilities include rural water and a septic system. Inside, find tile floors in the main areas and carpeted bedrooms. The entryway features shiplap walls and built-in storage. The kitchen is well-equipped with white cabinets, stainless appliances, and an island with seating. The dining area is spacious, and sliding barn doors offer flexible space. The primary bedroom includes convenient washer-dryer hookups. Property details include Taylor County Appraisal District ID 982882.
| Elementary School | Middle School | High School |
|---|---|---|
| Jim Ned Elementary School | Jim Ned Middle School | Jim Ned High School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $595,000 |
| 6/11/2026 | 6$565,000 |
General Features
| Living Area | 2400.0 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Connected,Electric Cooperative |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave |
| Patio/Porch Features | Patio,Covered Patio,Porch |
| Construction Materials | Metal Siding,Stone |
| Year Built | 2013 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 982882 |
| County | Taylor |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Jim Ned |
| City | Tuscola |
| MLS Area | WW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 926085.6 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Jim Ned |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jim Ned |
| Lease Renewal Y/N | No |
| MLS Area Minor | WW |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Senior Community | None |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Smart Home,Split Bedroom Floorplan |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Bathroom,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Other |
|---|---|
| Parking Features | Additional Parking,Carport,Driveway,Gravel |
| Lot Features | Corner Lot,Outside City Limits |
| Water Source | Public |
| Lot Size Area | 21.26 |
| Foundation Details | Slab |
| Building Area Total | 2400.0 |
| Lot Dimensions | 21.26 AC |
| Lot Size Acres | 21.26 |
| Road Surface Type | Gravel |
| Road Frontage Type | County Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested