Property Attributes
- MLS#200013
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CitySan Angelo
- AreaA
- NeighborhoodSouthland Park
- Zip76904
- StyleSingle Family Residence
- Year Built1977
- Price$ 369,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2994
- Lot Size0.34 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
PRICE REDUCTION Come see the newly painted walls, trim and kitchen cabinets in this 2994 sq ft home on a corner lot. Large spacious living areas for plenty of flexible options for furniture and comfortable living. With 2 living areas and 2 dining areas there is plenty of room for friend and family gatherings. You will love the abundance of built-ins, providing excellent storage and display spaces. The split bedroom arrangement has the master bedroom and bathroom located convenient to laundry room and kitchen. The 2nd and 3rd bedrooms share a large full bathroom and the 4th bedroom has an en suite bathroom. Your plants will love the sunroom and it could be your office space or just a place to relax and read a book. If that is not relaxing enough enjoy the above ground saltwater pool and sun deck. Don't miss the carport off the attached garage. New roof in 2025. Triple pane windows and Woodbridge siding on exterior with life quarantee that transfers to new owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Bonham Elementary School | Lone Star Middle School | Central High School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $439,000 |
| 4/2/2026 | 10$399,000 |
| 4/23/2026 | 4$385,000 |
| 6/15/2026 | 3$375,000 |
| 8/24/2026 | 2$369,000 |
General Features
| Living Area | 2994.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Dishwasher,Gas Range,Microwave,Vented Exhaust Fan,Water Purifier Owned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Pool Features | Above Ground |
| Security Features | Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1977 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000003117 |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Southland Park |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| High School | Central |
| City | San Angelo |
| MLS Area | A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14767.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Elementary School | Bonham |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lone Star |
| Lease Renewal Y/N | No |
| MLS Area Minor | A |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 8 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Solid Surface Counters,Split Bedroom Floorplan,Tile Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Den,Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Triple Pane Windows,Window Coverings |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Privacy |
| Parking Features | Alley Access,Attached,Attached Carport,Carport,Garage,Garage Door Opener,Garage Faces Rear |
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Building Area Total | 2994.0 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested