Property Attributes
- MLS#200007
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CityMiles
- AreaZ
- NeighborhoodWC RR CO
- Zip76861
- StyleSingle Family Residence
- Year Built1955
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2046
- Lot Size17.52 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Country Home in the Miles School District only a short distance from San Angelo located on approximately 18 acres off of FM 1929. Home is 3 bedroom 2 bath in good condition with new windows throughout. Fireplace and roomy bedrooms with lots of storage and large mud room. Property has a large equipment/hay barn with several storage buildings including a milking barn. This property could be a great set up for horses or livestock. Great water well with county water in the vicinity. Acreage is pasture with lots of tree cover for hunting. Small acreage and a home is a good find. Call for appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Miles Elementary School | Miles Middle School | Miles High School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $415,000 |
General Features
| Living Area | 2046.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Electric Oven |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch |
| Construction Materials | Brick |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000101261 |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | WC RR CO |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Miles |
| City | Miles |
| MLS Area | Z |
| Lot Size Units | Acres |
| Lot Size Square Feet | 763171.2 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Miles |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Miles |
| Lease Renewal Y/N | No |
| MLS Area Minor | Z |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | A-7928 S-0139 |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Electricity_sp_Available | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,Storage |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Fenced,Other |
| Parking Features | Attached,Carport,Detached Carport,Garage |
| Water Source | Well |
| Lot Size Area | 17.52 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2046.0 |
| Lot Size Acres | 17.52 |
| Road Surface Type | Paved |
| Road Frontage Type | Farm To Market Or Ranch |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested