Property Attributes
- MLS#131544
- TypeSingle Family
- Listing Status Active
- CountyTOM GREEN
- CitySan Angelo
- AreaL
- NeighborhoodBroadmore
- Zip76903
- StyleSingle Family Residence
- Year Built1960
- Price$ 145,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
Data Source:
San Angelo Association of REALTORS®
Property Description
Newly renovated! This charming 2-bedroom, 1-bath home features vinyl flooring throughout, abundant natural light, and modern updates that blend perfectly with its cozy character. Enjoy a functional layout with nicely sized bedrooms, washer and dryer hookups, and a spacious backyard. Whether you're a first-time homebuyer or looking to add to your investment portfolio, this home is a fantastic opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Bonham Elementary School | Lincoln Middle School | Lakeview High School |
| Price History | |
|---|---|
| 2/5/2026 | Listed $150,000 |
| 4/15/2026 | 4$145,000 |
General Features
| Living Area | 1040.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Patio/Porch Features | Patio,Covered Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000031300 |
| County | Tom Green |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Broadmore |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| High School | Lakeview |
| City | San Angelo |
| MLS Area | L |
| Carport Y/N | No |
| Elementary School | Bonham |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lincoln |
| Lease Renewal Y/N | No |
| MLS Area Minor | L |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tour.usamls.net/85-22nd-St-San-Angelo-TX-76903/unbranded |
| Standard Status | Active |
| Tax Lot | 9 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | None |
| Lot Features | Interior Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1040.0 |
| Lot Dimensions | 0.141 |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested